Friday, Mar. 05, 2021

MOOC | Udacity | edX | Udemy | Coursera |
---|---|---|---|---|
Slogan | Learn. Think. Do. | The Future of Online Education for anyone, anywhere, anytime | The Academy of You | Take the World's Best Courses, Online, For Free |
Around Since | Jan. 2012 | April 2012 | May 2010 | April 2012 |
Type | For-profit | Not-for-profit | For-profit | For-profit |
Cost | Free | Free | 90 percent of courses are free | Free |
Courses | 51 | 368 | More than 20,000 | 867 |
Students | 400,000 | 1.7 million | N/A | 10.3 million |
Instructors | Professors from University of Virginia, Stanford University,Rutgers University, Saarland University and other partners | In addition to MIT and Harvard, it has 28 university partners | Authors, CEOs, celebrities & professors | 115 university partners |
Reward | Certificates upon completion. Free job-matching program. | Certificates upon completion. | Certificate "badges" in the works. | Signed certificates of completion in some cases. |
See a list of 185 free MOOCs that offer "certificates" or "statements of completion." For sites that compare and review individual MOOCs, see this page, and for a list of the most popular MOOCs, see this page.
Also see...
More to Explore
Departments
Articles
Answers
Lists
Tips
Trivia
University Profiles
Most Popular
College Search
Financial Aid Center
iTunes U
YouTube EDU
Study Abroad
Related Spots
LibrarySpot
BookSpot
HeadlineSpot
Back to Home Page